
Your Support Makes A Difference
The Greater Nashville Technology Council is a non-profit organization, and one of the major factors in our success is the generosity of our sponsors. And, with thousands of participants at our activities throughout the year, our sponsors are provided a significant platform from which to promote their brands.
We would love to partner with you to curate a sponsorship that best fits your organization’s goals while simultaneously enriching the resources available to the GNTC community.
The GNTC has sponsorship opportunities available throughout the year including for: signature events, monthly programs, peer groups, and professional development programming.
Contact Us Today to discuss your next sponsorship opportunity.
Signature Event Sponsorship Opportunities
NTC Awards | Nashville Innovation Summit | ELITE Graduation | Spring Fling & Holiday Party | |
FORMAT | Annual Awards Ceremony | Content-driven Multi-day Expo | Graduation Celebration | Networking Event |
AUDIENCE | 600+ Tech Professionals | 600+ Tech Professionals | 150+ Tech Professionals | 150+ Tech Professionals |
$30,000 - $15,000 | * | * | ||
$10,000 - $7,500 | * | * | ||
$7,500 - $5,000 | * | * | * | |
$5,000 - $2,500 | * | * | * | * |
$2,500 - $500 | * | * | * | * |
Other Ways to Engage | Judge/ Volunteer | Committee Member/ Speaker/ Volunteer | Mentor |

Other Event Sponsorship Opportunities
Tech Talks | NashCoffee/ NashCocktail | Workshops | Peer Groups & Exec Dinners | |
FORMAT | Presentation/Lead Discussion on Tech Topic | Monthly Networking Events | Hands-on Learning Sessions on Various Tech Topics | C-Suite Exclusive Discussion Groups |
AUDIENCE | 20+ Tech Professionals | 50+ Tech Professionals | 40+ Tech Professionals | 15+ Tech Professionals |
$5,000 | * | |||
$2,500 | * | * | * | |
$1,500 | * | * | ||
$1,000 | * | |||
$500 | * |






